Information you need to win
S p o r t s D a t a B a s e . c o m
agile access to sports data

Permission is given to quote trends found on SportsDataBase.com provided that a reference and a link to SportsDataBase.com is provided. E.g.: Trend found on SportsDataBase.com


name
password


NHL Sport Data Query Language Access SDB Home    NHL Trends    NHL Query
p:L and p:margin = -1 and op:margin >= 2 and opp:margin >= 2
SU: 14-9 (-0.17, 60.9%)   avg line: -119.6
O/U: 7-15-1 (-0.85, 31.8%)   avg total: 5.8
SoG Pens P-Mins P1 P2 P3 Final
Team 31.0 5.6 12.3 0.7 0.7 0.7 2.4
Opp 28.8 5.6 13.4 0.7 1.0 0.8 2.6
Date Day Season Team Opp Site P1 P2 P3 Final Line Total SUm SUr OUr ot
Nov 09, 2006 Thursday 2006 Stars Coyotes away 0-0 1-0 0-0 1-0 -185 6 1 W U
Dec 29, 2006 Friday 2006 Wild Blue Jackets home 0-1 2-2 1-0 4-3 -221 5' 1 W O 1
Jan 16, 2007 Tuesday 2006 Ducks Blues home 0-1 0-4 2-1 2-6 -285 6 -4 L O
Mar 16, 2007 Friday 2006 Lightning Sabres home 1-3 0-0 1-0 2-3 -103 6' -1 L U
Mar 20, 2007 Tuesday 2006 Flyers Panthers home 0-0 1-2 0-2 1-4 108 6 -3 L U
Oct 13, 2007 Saturday 2007 Penguins Maple Leafs away 1-2 3-2 2-0 6-4 105 6' 2 W O
Nov 06, 2007 Tuesday 2007 Capitals Thrashers away 0-0 0-1 1-0 1-2 153 6 -1 L U 1
Feb 13, 2008 Wednesday 2007 Canadiens Panthers away 0-1 0-0 1-0 2-1 121 5' 1 W U 1
Feb 26, 2008 Tuesday 2007 Senators Bruins away 0-2 0-1 0-1 0-4 -113 5' -4 L U
Mar 25, 2008 Tuesday 2007 Sabres Senators home 0-1 1-0 2-5 3-6 -135 6 -3 L O
Nov 06, 2008 Thursday 2008 Wild Avalanche away 2-0 1-1 0-0 3-1 106 5' 2 W U
Feb 22, 2009 Sunday 2008 Capitals Penguins home 2-1 3-1 0-0 5-2 -203 6 3 W O
Mar 22, 2009 Sunday 2008 Wild Oilers home 0-0 1-0 2-0 3-0 -127 5 3 W U
Apr 03, 2009 Friday 2008 Sabres Capitals away 2-1 1-3 1-0 5-4 143 6 1 W O 1
Nov 26, 2009 Thursday 2009 Senators Blue Jackets home 1-1 0-0 1-0 2-1 -123 5' 1 W U
Dec 05, 2009 Saturday 2009 Thrashers Panthers away 0-0 0-0 1-1 2-1 -109 6 1 W U 1
Jan 20, 2011 Thursday 2010 Capitals Islanders away 1-0 1-1 0-0 2-1 -152 5' 1 W U
Jan 07, 2012 Saturday 2011 Penguins Devils home 1-0 0-2 0-1 1-3 -181 5' -2 L U
Mar 10, 2012 Saturday 2011 Ducks Stars away 0-0 0-1 0-1 0-2 106 5 -2 L U
Apr 07, 2012 Saturday 2011 Lightning Jets away 1-0 1-1 1-2 4-3 129 6 1 W O

Game Parameters: abbreviation, attendance, city, close line, close total, date, day, faceoffs won, full name, game number, gid, goals, line, linesmen, losses, margin, matchup losses, matchup wins, month, open line, open total, opponents, ou streak, overtime, penalties, penalty minutes, percent bets, percent over bets, percent under bets, period scores, playoffs, referees, rest, season, shoot out, shots on goal, site, site streak, start time, streak, team, total, wins

Player Parameters: assists, faceoffs lost, faceoffs won, goals, minutes, minutes even, minutes power play, minutes short handed, name, number, penalty minutes, plus minus, points, position, power play goals, shifts, short handed goals, shots on goal


How to Query:

The basic SDQL syntax is: fields @ conditions .

fields is a comma delimited list of one or more sql-like `select` terms.These can be built out of database parameters, constants, and python functions.

conditions is a conjunction (`and` / `or`) delimited list of one or more sql-like `where` terms.As with fields, each condition can be built out of database parameters, constants, and python functions.

The full SDQL query for average margin for each team is:A(margin) @ team
e-mail links:   Content@SportsDataBase.com    Support@SportsDataBase.com   
Content for this site is generated using the Sports Data Query Language (SDQL).